Notification banner
EM Logo

Welcoming a new product portfolio.

All our polymers are now positioned under a single portfolio brand: Signature Polymers. We will be making these modifications over the next six months so you will see both old and new grade names highlighted moving forward.

Technical data sheets for Polyethylene

Showing 20 of 216 results
Actions Actions Grade Name Methyl Acrylate Content (wt%) Acrylic Acid Content (wt%) Vinyl Acetate Content (wt%) Melt Index (g/10 min) Density (g/cm³)
Enable™ 1617PA 1.7 0.916
Enable™ 1617RA 1.7 0.916
Enable™ 2005CB 0.50 0.920
Enable™ 2005RA 0.50 0.920
Enable™ 2005RE 0.50 0.920
Enable™ 2010CB Cast 1.0 0.920
Enable™ 2010CB Wire & Cable 1.0 0.920
Enable™ 2010RA 1.0 0.920
Enable™ 2010RE 1.0 0.920
Enable™ 2203MC 0.27 0.922
Enable™ 2203RA 0.27 0.922
Enable™ 2703RA 0.30 0.927
Enable™ 2705MC 0.50 0.927
Enable™ 2705RA 0.50 0.927
Enable™ 3305MQ 0.50 0.933
Enable™ 3505RA 0.50 0.935
Enable™ 4002MC Blown 0.25 0.938
Enable™ 4002MC Wire & Cable 0.25 0.938
Enable™ 4002RA 0.25 0.938
Enable™ 9365 0.50 0.935
Enable™ 9365RT 0.50 0.935
Exact™ 3027 3.5 0.900
Exact™ 3027A 3.5 0.900
Exact™ 3132A 1.2 0.900
Exact™ 3236 2.0 0.908
Exact™ 3236RA 2.0 0.908
Exact™ 3237 2.0 0.908
Exact™ 3237RK 2.0 0.908
Exact™ 5101MX 1.1 0.900
Exceed™ 0015XC 15 0.918
Exceed™ 0019G 19 0.918
Exceed™ 0019IM 19 0.918
Exceed™ 0019XC 19 0.918
Exceed™ 1012RA 1.0 0.912
Exceed™ 1012RH 1.0 0.912
Exceed™ 1012RJ 1.0 0.912
Exceed™ 1012RK 1.0 0.912
Exceed™ 1018RA 1.0 0.918
Exceed™ 1018RB 1.0 0.918
Exceed™ 1018RF 1.0 0.918
Exceed™ 1018RJ 1.0 0.918
Exceed™ 1018RK 1.0 0.918
Exceed™ 1018RX 1.0 0.918
Exceed™ 1327MA 1.3 0.927
Exceed™ 1327RA 1.3 0.927
Exceed™ 1518MA 1.5 0.918
Exceed™ 1518MM 1.5 0.918
Exceed™ 1518RA 1.5 0.918
Exceed™ 1518RM 1.5 0.918
Exceed™ 2012RA 2.0 0.912
Exceed™ 2718QA 2.7 0.918
Exceed™ 3518CB Cast 3.5 0.918
Exceed™ 3518CB Wire & Cable 3.5 0.918
Exceed™ 3518QA 3.5 0.918
Exceed™ 3812CB Cast 3.8 0.912
Exceed™ 3812CB Wire & Cable 3.8 0.912
Exceed™ 3812QA 3.8 0.912
Exceed™ 4518CB Cast 4.5 0.918
Exceed™ 4518CB Wire & Cable 4.5 0.918
Exceed™ 4518PA Cast 4.5 0.918
Exceed™ 4518PA Wire & Cable 4.5 0.918
Exceed™ 4536PA 4.5 0.936
Exceed™ m 1018 series 1.0 0.918
Exceed™ m 3518.PA Cast 3.5 0.918
Exceed™ m 3518.PA Wire & Cable 3.5 0.918
Exceed™ XP 6026RA 0.20 0.916
Exceed™ XP 6056RA 0.50 0.916
Exceed™ XP 7021ML 0.20 0.911
Exceed™ XP 7021RA 0.20 0.911
Exceed™ XP 7052ML 0.50 0.912
Exceed™ XP 7052RA 0.50 0.912
Exceed™ XP 8318MJ 1.0 0.918
Exceed™ XP 8318ML 1.0 0.918
Exceed™ XP 8318RJ 1.0 0.918
Exceed™ XP 8318RL 1.0 0.918
Exceed™ XP 8346CB 3.5 0.916
Exceed™ XP 8346PA 3.5 0.916
Exceed™ XP 8358 Series 0.50 0.918
Exceed™ XP 8358RJ 0.50 0.918
Exceed™ XP 8358RL 0.50 0.918
Exceed™ XP 8656MK 0.50 0.916
Exceed™ XP 8656ML 0.50 0.916
Exceed™ XP 8656RK 0.50 0.916
Exceed™ XP 8656RL 0.50 0.916
Exceed™ XP 8784 Series 0.80 0.914
Exceed™ XP 8784RK 0.80 0.914
Exceed™ XP 8784RL 0.80 0.914
ExxonMobil™ C4LL 1018.AV Blown 1.0 0.918
ExxonMobil™ C4LL 1018.AV Wire & Cable 1.0 0.918
ExxonMobil™ C4LL 1018.XBT 1.0 0.918
ExxonMobil™ C4LL 1018.XBU 1.0 0.918
ExxonMobil™ C4LL 2018.AY Cast 2.0 0.918
ExxonMobil™ C4LL 2018.AY Wire & Cable 2.0 0.918
ExxonMobil™ C4LL 2018.AY 2.0 0.918
ExxonMobil™ C4LL 2018.XBU 2.0 0.918
ExxonMobil™ C6LL 3338 Series 0.938
ExxonMobil™ ENBA330033 330 0.923
ExxonMobil™ ENBA900033 0.920
ExxonMobil™ EVA 03006.PM 6.0 0.30 0.926
ExxonMobil™ EVA 04013.MJ Blown 12.8 0.40 0.935
ExxonMobil™ EVA 04013.MJ Molding 12.8 0.40 0.935
ExxonMobil™ EVA 07017.NM Blown 17.2 0.70 0.940
ExxonMobil™ EVA 07017.NM Molding 17.2 0.70 0.940
ExxonMobil™ EVA 1005 Series 4.6 1.0 0.925
ExxonMobil™ EVA 1304 Series 3.5 1.3 0.923
ExxonMobil™ EVA 135019 18.5 135 0.936
ExxonMobil™ EVA 14018.07 18.0 14 0.939
ExxonMobil™ EVA 150028 27.6 150 0.945
ExxonMobil™ EVA 1619 Series 18.5 1.6 0.947
ExxonMobil™ EVA 2006 Series 5.5 2.0 0.924
ExxonMobil™ EVA 2006.NM 5.9 2.0 0.926
ExxonMobil™ EVA 2009.PM 8.7 2.0 0.930
ExxonMobil™ EVA 2018 Series 18.2 2.0 0.943
ExxonMobil™ EVA 23019.28 Cast 18.5 23 0.941
ExxonMobil™ EVA 23019.28 Molding 18.5 23 0.941
ExxonMobil™ EVA 2326.12 26.2 2.3 0.950
ExxonMobil™ EVA 2326.MJ Blown 26.2 2.3 0.952
ExxonMobil™ EVA 2326.MJ Molding 26.2 2.3 0.952
ExxonMobil™ EVA 2503.NF 3.0 2.5 0.925
ExxonMobil™ EVA 2519.IK 18.5 2.5 0.942
ExxonMobil™ EVA 3514.93 Blown 14.4 3.5 0.934
ExxonMobil™ EVA 3514.93 Cast 14.4 3.5 0.934
ExxonMobil™ EVA 3514.93 Molding 14.4 3.5 0.934
ExxonMobil™ EVA 400027 Series 26.7 400 0.941
ExxonMobil™ EVA 420027 Series 26.7 420 0.942
ExxonMobil™ EVA 43027 26.7 43 0.946
ExxonMobil™ EVA 43031.CD 31.4 43 0.955
ExxonMobil™ EVA 43031.E 31.4 43 0.954
ExxonMobil™ EVA 500019 18.7 500 0.933
ExxonMobil™ EVA 5008 7.5 0.50 0.928
ExxonMobil™ EVA 5215.NM 14.9 5.2 0.935
ExxonMobil™ EVA 5727.12 26.7 5.7 0.951
ExxonMobil™ EVA 5727.36 26.7 5.7 0.953
ExxonMobil™ EVA HF28 Series 27.6 0.952
ExxonMobil™ EVA MF28 27.6 0.953
ExxonMobil™ HD 4663HL.UV < 0.10 0.946
ExxonMobil™ HD 4850 0.948
ExxonMobil™ HDPE HD 6601.29 0.948
ExxonMobil™ HDPE HD 6704.18 0.952
ExxonMobil™ HDPE HD 6706 Series 0.952
ExxonMobil™ HDPE HD 6714.17 14 0.952
ExxonMobil™ HDPE HD 6719 Series 0.952
ExxonMobil™ HDPE HD 6733.17 33 0.950
ExxonMobil™ HDPE HD 8512 Series 1.3 0.944
ExxonMobil™ HDPE HD 8570 Series 7.0 0.940
ExxonMobil™ HDPE HD 8660 Series 0.941
ExxonMobil™ HDPE HD 8760 Series 0.948
ExxonMobil™ LD 03322.BW1 0.33 0.922
ExxonMobil™ LD 1119 Series 1.1 0.919
ExxonMobil™ LD 12015.48 12 0.915
ExxonMobil™ LD 1629 Series 1.6 0.929
ExxonMobil™ LD 2022.BW 2.0 0.923
ExxonMobil™ LD 2023 Series 2.0 0.923
ExxonMobil™ LD 2123.DJ 2.1 0.923
ExxonMobil™ LD 2321.MV 2.3 0.921
ExxonMobil™ LD 2329.DS 2.3 0.929
ExxonMobil™ LD 33021.07 33 0.921
ExxonMobil™ LD 3529 0.35 0.929
ExxonMobil™ LD 4221.BA 4.2 0.921
ExxonMobil™ LD 7515.BA 7.5 0.915
ExxonMobil™ LDPE LD 105.BW 2.0 0.923
ExxonMobil™ LLDPE LL 1001 Series 1.0 0.918
ExxonMobil™ LLDPE LL 1001.32 1.0 0.918
ExxonMobil™ LLDPE LL 1002 Series Blown 2.0 0.918
ExxonMobil™ LLDPE LL 1002YB Wire & Cable 2.0 0.918
ExxonMobil™ LLDPE LL 1004AY Cast 2.8 0.918
ExxonMobil™ LLDPE LL 1004AY Wire & Cable 2.8 0.918
ExxonMobil™ LLDPE LL 1107 Series 0.80 0.922
ExxonMobil™ LLDPE LL 1107X31 0.80 0.922
ExxonMobil™ LLDPE LL 1107X97 0.80 0.922
ExxonMobil™ LLDPE LL 1236 Series 3.6 0.925
ExxonMobil™ LLDPE LL 3001.32 Cast 1.0 0.917
ExxonMobil™ LLDPE LL 3001.39 Cast 1.0 0.917
ExxonMobil™ LLDPE LL 3001.63 1.0 0.917
ExxonMobil™ LLDPE LL 3003 Series 3.2 0.918
ExxonMobil™ LLDPE LL 3201 Series 0.80 0.925
ExxonMobil™ LLDPE LL 3201.15 0.80 0.925
ExxonMobil™ LLDPE LL 3201.36 0.80 0.925
ExxonMobil™ LLDPE LL 3201.69 0.80 0.925
ExxonMobil™ LLDPE LL 3402.48 Blown 2.0 0.942
ExxonMobil™ LLDPE LL 3402.48 Cast 2.0 0.942
ExxonMobil™ LLDPE LL 3404.48 4.3 0.942
ExxonMobil™ LLDPE LL 5002.09 2.0 0.918
ExxonMobil™ LLDPE LL 5100.09 20 0.925
ExxonMobil™ LLDPE LL 5252.09 50 0.926
ExxonMobil™ LLDPE LL 6100.17 20 0.925
ExxonMobil™ LLDPE LL 6201.19 50 0.926
ExxonMobil™ LLDPE LL 6202.19 12 0.926
ExxonMobil™ LLDPE LL 6318.17 18 0.931
ExxonMobil™ LLDPE LL 6407.67 6.8 0.936
ExxonMobil™ LLDPE LL 8450 Series 5.0 0.937
ExxonMobil™ LLDPE LL 8555 Series 0.936
ExxonMobil™ NTX 101 0.90 0.917
ExxonMobil™ NTX Series 0.90 0.917
Paxon™ 7000 Series
Paxon™ 7000 XL Series
Paxon™ AA45-004 0.35 0.945
Paxon™ AA48-002 0.21 0.948
Paxon™ AA60-003 0.25 0.957
Paxon™ AB50-003 0.25 0.950
Paxon™ AD60-005 0.48 0.963
Paxon™ AD60-007 0.73 0.963
Paxon™ AF50-003 0.33 0.950
Paxon™ AL55-003 0.30 0.954
Paxon™ AS55-003 0.30 0.954
Paxon™ AU60-007 0.73 0.963
Paxon™ BA46-055 < 0.10 0.946
Paxon™ BA53-055 < 0.10 0.954
Paxon™ BA54-030 < 0.10 0.955
Paxon™ BC50-100 < 0.10 0.949
Paxon™ BC50-120 < 0.10 0.949
Paxon™ EA55-003 0.43 0.954
Paxon™ FD60-018 < 0.10 0.954
Paxon™ HYA021L < 0.10 0.954
Paxon™ SP5004 0.38 0.949
Paxon™ SP5504 0.35 0.955