Notification banner
EM Logo

Welcoming a new product portfolio.

All our polymers are now positioned under a single portfolio brand: Signature Polymers. We will be making these modifications over the next six months so you will see both old and new grade names highlighted moving forward.

Technical data sheets for Polyethylene

Showing 20 of 201 results
Actions Actions Grade Name Methyl Acrylate Content (wt%) Acrylic Acid Content (wt%) Vinyl Acetate Content (wt%) Melt Index (g/10 min) Density (g/cm³)
Exceed™ 0019XC 19 0.918
Exceed™ 0019IM 19 0.918
Escorene™ Ultra UL 00728EL 27.5 7.0 0.951
Exceed™ XP 8318ML 1.0 0.918
Exceed™ XP 8358 Series 0.50 0.918
Exceed™ XP 8656ML 0.50 0.916
Exceed™ 3812CB Cast 3.8 0.912
Enable™ 2705MC 0.50 0.927
Exceed™ 1327MA 1.3 0.927
Exceed™ m 2018.MA 2.0 0.918
Exceed™ m 2018.MB 2.0 0.918
ExxonMobil™ HD 5403.AS 0.30 0.954
ExxonMobil™ LLDPE LL 1002YB Wire & Cable 2.0 0.918
Enable™ 2005CB 0.50 0.920
Enable™ 2010CB Cast 1.0 0.920
Escorene™ Ultra AD 0433EH2 33.0 400 0.954
ExxonMobil™ EVA MF28 27.6 0.953
Escorene™ Ultra FL 00014 14.0 0.25 0.938
Escorene™ Ultra FL 00018 17.5 0.37 0.940
Escorene™ Ultra FL 00112 12.0 0.50 0.934
Escorene™ Ultra FL 00119 19.0 0.65 0.942
Escorene™ Ultra FL 00206 6.5 2.5 0.926
Escorene™ Ultra FL 00209 9.4 2.1 0.931
Escorene™ Ultra FL 00212 12.0 2.5 0.934
Escorene™ Ultra FL 00218 18.0 1.7 0.940
Escorene™ Ultra FL 00226CC 26.0 2.0 0.950
Escorene™ Ultra FL 00328 27.0 3.0 0.951
Escorene™ Ultra FL 00623 23.0 5.5 0.947
Escorene™ Ultra FL 00714 14.0 7.5 0.935
Escorene™ Ultra FL 00728CC 27.5 7.0 0.951
Escorene™ Ultra FL 00909 9.4 9.0 0.929
Escorene™ Ultra FL 01418 18.0 14 0.938
Escorene™ Ultra FL 02020 20.0 20 0.940
Escorene™ Ultra UL 00218CC3 18.0 1.7 0.940
Escorene™ Ultra UL 00514 14.0 5.0 0.935
Escorene™ Ultra UL 00728 27.5 7.0 0.951
Escorene™ Ultra UL 02133EN2 33.0 21 0.957
Escorene™ Ultra UL 02528CC 27.5 25 0.951
Escorene™ Ultra UL 04028CC 27.5 41 0.950
Escorene™ Ultra UL 04533EH2 33.0 45 0.956
Escorene™ Ultra UL 05540EH2 39.0 60 0.966
Escorene™ Ultra UL 15019CC 19.0 150 0.939
Escorene™ Ultra UL 15028CC 27.5 145 0.948
Escorene™ Ultra UL 40028CC 28.0 400 0.948
Escorene™ Ultra UL 40028EM1 28.0 400 0.948
Escorene™ Ultra UL 53019CC 19.0 530 0.937
Exceed™ 3518CB Cast 3.5 0.918
ExxonMobil™ HDPE HMA 014 4.0 0.960
ExxonMobil™ HDPE HMA 016 20 0.956
ExxonMobil™ HD 54300 30 0.954
ExxonMobil™ HDPE HMA 025 8.0 0.964
ExxonMobil™ HDPE HMA 035 8.0 0.964
ExxonMobil™ HDPE HTA 108 0.70 0.961
ExxonMobil™ HDPE HYA 600 0.35 0.954
ExxonMobil™ HDPE HYA 800 0.70 0.961
ExxonMobil™ LDPE EVA Copolymers LD 361 Series 4.2 0.50 0.926
ExxonMobil™ LDPE EVA Copolymers LD 362 Series 4.5 2.0 0.928
ExxonMobil™ LDPE EVA Copolymers LD 363 Series 4.5 3.0 0.928
ExxonMobil™ LDPE EVA Copolymers LD 364HE 5.0 0.60 0.928
ExxonMobil™ LD 2022 Series Blown 2.0 0.923
ExxonMobil™ LD 2023.BA Wire & Cable 2.0 0.923
ExxonMobil™ LD 2025.BR 2.0 0.925
ExxonMobil™ LD 3127.BR 3.1 0.927
ExxonMobil™ LD 7523 Series 0.75 0.923
ExxonMobil™ LDPE LD 151 Series 3.0 0.934
ExxonMobil™ LDPE LD 152BW 2.2 0.933
ExxonMobil™ LDPE LD 156 Series 0.75 0.926
ExxonMobil™ LDPE LD 157CW Blown 0.60 0.931
ExxonMobil™ LDPE LD 158 Series 2.0 0.925
ExxonMobil™ LDPE LD 159AC 1.2 0.924
ExxonMobil™ LD 4023.AT 4.0 0.923
ExxonMobil™ LD 03322.BW1 0.33 0.922
ExxonMobil™ LD 3322.BW1 0.33 0.922
ExxonMobil™ LDPE LD 185 Series 2.0 0.923
ExxonMobil™ LDPE LD 250 5.0 0.916
ExxonMobil™ LDPE LD 251 8.0 0.916
ExxonMobil™ LDPE LD 252 3.8 0.923
ExxonMobil™ LDPE LD 258 8.2 0.919
ExxonMobil™ LDPE LD 259 12 0.915
ExxonMobil™ LDPE LD 380BA Blown 1.9 0.931
ExxonMobil™ LDPE LD 600BA 21 0.924
ExxonMobil™ LD 6524.BA 6.5 0.924
ExxonMobil™ LDPE LD 615BA 15 0.922
ExxonMobil™ LDPE LD 650 22 0.914
ExxonMobil™ LDPE LD 653 22 0.924
ExxonMobil™ LDPE LD 654 70 0.913
ExxonMobil™ LDPE LD 655 150 0.913
ExxonMobil™ LLDPE LL 1002 Series Blown 2.0 0.918
ExxonMobil™ LLDPE LL 1201 Series 0.70 0.925
ExxonMobil™ LLDPE LL 6101 Series Molding 20 0.924
ExxonMobil™ LLDPE LL 6101 Series Wire & Cable 20 0.924
ExxonMobil™ LLDPE LL 6201 Series Molding 50 0.926
ExxonMobil™ LLDPE LL 6201 Series Wire & Cable 50 0.926
ExxonMobil™ LLDPE LL 6301 Series Molding 5.0 0.936
ExxonMobil™ LLDPE LL 6301 Series Wire & Cable 5.0 0.936
ExxonMobil™ LLDPE LL 8446.21 5.0 0.936
ExxonMobil™ EVA 5008 7.5 0.50 0.928
ExxonMobil™ HD 4504 0.35 0.945
ExxonMobil™ HD 6307 0.73 0.963
ExxonMobil™ HD 5403 0.30 0.954
ExxonMobil™ BA46-055 < 0.10 0.946
ExxonMobil™ HD 5451HL < 0.10 0.954
ExxonMobil™ HD 5530HL < 0.10 0.955
Enable™ 4002MC Wire & Cable 0.25 0.938
Exceed™ 3518CB Wire & Cable 3.5 0.918
Exceed™ 3812CB Wire & Cable 3.8 0.912
Exceed™ 3812PA Wire & Cable 3.8 0.912
Exceed™ 4536PA Wire & Cable 4.5 0.936
Enable™ 2010CB Wire & Cable 1.0 0.920
Exceed™ 0015XC 15 0.918
Enable™ 2203MC 0.27 0.922
Exact™ 3236 2.0 0.908
Enable™ 9365 0.50 0.935
Exceed™ XP 8346PA 3.5 0.916
Exact™ 3237 2.0 0.908
ExxonMobil™ HD 49100HL < 0.10 0.949
Exceed™ HD 5504 0.35 0.955
Enable™ 9365RT 0.50 0.935
Enable™ 3305MQ 0.50 0.933
Exceed™ XP 8346CB 3.5 0.916
Exceed™ XP 7021ML 0.20 0.911
Exceed™ XP 7052ML 0.50 0.912
Exceed™ XP 8318MJ 1.0 0.918
ExxonMobil™ HDPE HYA 900 0.70 0.961
Exceed™ 2718QA 2.7 0.918
Exceed™ 3812QA 3.8 0.912
Exceed™ 3518QA 3.5 0.918
Exceed™ 1012RA 1.0 0.912
Exceed™ 1018RA 1.0 0.918
Exceed™ 1018RF 1.0 0.918
Exceed™ 1018RK 1.0 0.918
Exceed™ 1327RA 1.3 0.927
Exceed™ 2012RA 2.0 0.912
Exceed™ 1018RB 1.0 0.918
Exceed™ 1018RJ 1.0 0.918
Exceed™ 2018RA 2.0 0.918
Exceed™ 2018RB 2.0 0.918
Exceed™ 1012RJ 1.0 0.912
Exceed™ 1012RK 1.0 0.912
Exceed™ 1018RX 1.0 0.918
Enable™ 3505RA 0.50 0.935
Exceed™ 1012RH 1.0 0.912
Enable™ 2005RA 0.50 0.920
Enable™ 2005RE 0.50 0.920
Enable™ 2010RA 1.0 0.920
Enable™ 2010RE 1.0 0.920
Enable™ 2203RA 0.27 0.922
Enable™ 2703RA 0.30 0.927
Enable™ 2705RA 0.50 0.927
Enable™ 4002RA 0.25 0.938
Enable™ 4009RA 0.90 0.938
Escorene™ Ultra UL 00114 14.0 0.73 0.936
Enable™ 4002MC Blown 0.25 0.938
Exceed™ m 1018 series 1.0 0.918
ExxonMobil™ HDPE HPA 020HD5 Molding 0.952
ExxonMobil™ HDPE HPA 020HD5 Wire & Cable 0.952
ExxonMobil™ HDPE HTA 001HD5 0.952
ExxonMobil™ HDPE HTA 001HP5 0.952
ExxonMobil™ HDPE HTA 002HD5 0.952
ExxonMobil™ LLDPE LL 4004AZ Wire & Cable 3.5 0.924
ExxonMobil™ LLDPE LL 1004AY Wire & Cable 2.8 0.918
ExxonMobil™ LLDPE LL 1004AY Cast 2.8 0.918
ExxonMobil™ C4LL 1018.AV Wire & Cable 1.0 0.918
ExxonMobil™ C4LL 1018.AV Blown 1.0 0.918
ExxonMobil™ LLDPE LL 1001BT 1.0 0.918
ExxonMobil™ LLDPE LL 1001BU 1.0 0.918
ExxonMobil™ LLDPE LL 1002BU 2.0 0.918
Exceed™ XP 8656MK 0.50 0.916
Exceed™ 4536PA Cast 4.5 0.936
Exceed™ XP 8784 Series 0.80 0.914
ExxonMobil™ HD 4663HL.UV < 0.10 0.946
Exact™ 3236RA 2.0 0.908
Exact™ 3237RK 2.0 0.908
Exceed™ XP 6026RA 0.20 0.916
Exceed™ XP 6056RA 0.50 0.916
Exceed™ XP 7021RA 0.20 0.911
Exceed™ XP 7052RA 0.50 0.912
ExxonMobil™ HDPE HPA 020HDZ 0.952
Exact™ 5101MX 1.1 0.900
Exceed™ XP 8318RJ 1.0 0.918
Exceed™ XP 8358RJ 0.50 0.918
Exceed™ XP 8318RL 1.0 0.918
Exceed™ XP 8358RL 0.50 0.918
Exceed™ XP 8656RK 0.50 0.916
Exceed™ XP 8656RL 0.50 0.916
Exceed™ XP 8784RK 0.80 0.914
Exceed™ XP 8784RL 0.80 0.914
Exceed™ HD 4904 0.38 0.949
Exceed™ 4536PA 4.5 0.936
Enable™ 1617PA 1.7 0.916
Enable™ 1617RA 1.7 0.916
ExxonMobil™ HD 6307FL 0.73 0.963
Escor™ 5000 6.0 8.2 0.930
Escor™ 6000 6.0 8.2 0.932
Escor™ 5020 7.5 8.3 0.933
Escor™ 5050 9.0 8.4 0.936
Escor™ 5150 9.0 14 0.935
Escor™ 5080 10 30 0.937
Escor™ 5100 11.0 8.5 0.940
Escor™ 5110 11.0 14 0.939
Escor™ 5200 15.0 38 0.945