Technical data sheets for ExxonMobil™ HDPE resins

Showing 16 of 16 results
Actions Actions Grade Name Melt Index (g/10 min) Density (g/cm³) Melt Mass-Flow Rate (MFR) (g/10 min)
ExxonMobil™ HDPE HMA 014 4.0 0.960
ExxonMobil™ HDPE HMA 016 20 0.956
ExxonMobil™ HDPE HMA 018 30 0.954
ExxonMobil™ HDPE HMA 025 8.0 0.964
ExxonMobil™ HDPE HMA 035 8.0 0.964
ExxonMobil™ HDPE HTA 108 0.70 0.961
ExxonMobil™ HDPE HYA 600 0.35 0.954
ExxonMobil™ HDPE HYA 800 0.70 0.961
ExxonMobil™ HDPE HYA 900 0.70 0.961
ExxonMobil™ HDPE HD 7165L 0.65 0.961
ExxonMobil™ HDPE HD 7506.08 0.060 0.950
ExxonMobil™ HDPE HPA 020HD5 Molding 0.952
ExxonMobil™ HDPE HPA 020HD5 Wire & Cable 0.952
ExxonMobil™ HDPE HTA 001HP5 0.952
ExxonMobil™ HDPE HTA 002HD5 0.952
ExxonMobil™ HDPE HPA 020HDZ 0.952