Technical data sheets for Synthetic base stocks

Showing 20 of 30 results
Actions Actions Actions Grade Name Kinematic Viscosity @ 100°C (mm²/s) Kinematic Viscosity @ 40°C (mm²/s) Pour Point (°C) Molecular Weight Flash Point (°C)
SpectraSyn Elite™ 300 303 3358 -33 286
Esterex™ P61 5.4 38.0 -42 224
Esterex™ A32 2.8 9.5 < -65 207
Esterex™ A34 3.2 12.0 -60 199
Esterex™ A41 3.6 14.0 -57 231
Esterex™ A51 5.4 27.0 -57 247
Esterex™ NP343 4.3 19.0 -48 257
Esterex™ NP451 5.0 25.0 -60 255
Esterex™ P81 8.3 84 -33 265
Esterex™ TM111 11.9 124 -33 274
SpectraSyn Elite™ 150 156 1649 -33 277
SpectraSyn Elite™ 65 65 614 -42 277
SpectraSyn Plus™ 3.6 3.6 15.4 < -65 224
SpectraSyn Plus™ 4 3.9 17.2 < -60 228
SpectraSyn Plus™ 6 5.9 30.3 < -54 246
SpectraSyn™ 100 100 1240 -30 283
SpectraSyn™ 10 10.0 66 -48 266
SpectraSyn™ 2 1.7 5.0 -66 157
SpectraSyn™ 2C 2.0 6.4 -57 > 150
SpectraSyn™ 40 39.0 396 -36 281
SpectraSyn™ 4 4.1 19.0 -66 220
SpectraSyn™ 5 5.1 25.0 -57 240
SpectraSyn™ 6 5.8 31.0 -57 246
SpectraSyn™ 8 8.0 48 -48 260
Synesstic™ 12 12.4 109 -36 258
Synesstic™ 5 4.7 29.0 -39 222
SpectraSyn™ MaX 3.5 3.5 14.3 < -78 234
SpectraSyn Plus™ 5 5.2 25.4 -51 240
- SpectraSyn™ 2B 1.8 5.0 -54 149
- Synesstic™ 8