Hojas técnicas para bases sintéticas

Mostrando 20 de 28 resultados
Acciones Acciones Acciones Grade Name Kinematic Viscosity @ 100°C (cSt) Kinematic Viscosity @ 40°C (cSt) Pour Point (°F) Molecular Weight Flash Point (°F)
SpectraSyn Elite™ 300 303 3358 -27 547
SpectraSyn Elite™ 150 156 1649 -27 531
SpectraSyn™ 100 100 1240 -22 541
SpectraSyn Elite™ 65 65 614 -44 531
SpectraSyn™ 40 39.0 396 -33 538
Synesstic™ 12 12.4 109 -33 496
SpectraSyn™ 10 10.0 66 -54 511
Esterex™ P81 8.3 84 -27 509
SpectraSyn™ 8 8.0 48 -54 500
SpectraSyn Plus™ 6 5.9 30.3 < -65 475
SpectraSyn™ 6 5.8 31.0 -71 475
Esterex™ P61 5.4 38.0 -44 435
Esterex™ A51 5.4 27.0 -71 477
SpectraSyn Plus™ 5 5.2 25.4 -60 464
SpectraSyn™ 5 5.1 25.0 -71 464
Esterex™ NP451 5.0 25.0 -76 491
Synesstic™ 5 4.7 29.0 -38 432
Esterex™ NP343 4.3 19.0 -54 495
SpectraSyn™ 4 4.1 19.0 -87 428
SpectraSyn Plus™ 4 3.9 17.2 < -76 442
SpectraSyn Plus™ 3.6 3.6 15.4 < -85 435
SpectraSyn™ MaX 3.5 3.5 14.3 < -108 453
Esterex™ A34 3.2 12.0 -76 390
Esterex™ A32 2.8 9.5 < -85 405
SpectraSyn™ 2C 2.0 6.4 -71 > 302
- SpectraSyn™ 2B 1.8 5.0 -65 300
SpectraSyn™ 2 1.7 5.0 -87 315
- Synesstic™ 8