Technical data sheets for Paxon™ HDPE resins

Showing 11 of 11 results
Actions Actions Grade Name Melt Index (g/10 min) Density (g/cm³)
Paxon™ AA45-004 0.35 0.945
Paxon™ AD60-007 0.73 0.963
Paxon™ AL55-003 0.30 0.954
Paxon™ AS55-003 0.30 0.954
Paxon™ BA46-055 < 0.10 0.946
Paxon™ BA54-030 < 0.10 0.955
Paxon™ BC50-100 < 0.10 0.949
Paxon™ BZ45-060 < 0.10 0.946
Paxon™ HYA021L < 0.10 0.954
Paxon™ SP5004 0.38 0.949
Paxon™ SP5504 0.35 0.955