Notification banner
EM Logo

Welcoming a new product portfolio.

All our polymers are now positioned under a single portfolio brand: Signature Polymers. We will be making these modifications over the next six months so you will see both old and new grade names highlighted moving forward.

Technical product data sheets for ExxonMobil™ NTX LLDPE grades

Showing 20 of 57 results
Actions Actions Grade Name Melt Index (g/10 min) Density (g/cm³)
ExxonMobil™ EVA 43031.CD 43 0.955
ExxonMobil™ EVA 43031.E 43 0.954
ExxonMobil™ EVA MF28 0.953
ExxonMobil™ EVA 5727.36 5.7 0.953
ExxonMobil™ EVA 2326.MJ Blown 2.3 0.952
ExxonMobil™ EVA 2326.MJ Molding 2.3 0.952
ExxonMobil™ EVA HF28 Series 0.952
ExxonMobil™ EVA 5727.12 5.7 0.951
ExxonMobil™ EVA 2326.12 2.3 0.950
ExxonMobil™ HD 4850 0.948
ExxonMobil™ EVA 1619 Series 1.6 0.947
ExxonMobil™ HD 4663HL.UV < 0.10 0.946
ExxonMobil™ EVA 43027 43 0.946
ExxonMobil™ EVA 150028 150 0.945
ExxonMobil™ EVA 2018 Series 2.0 0.943
ExxonMobil™ EVA 721.IK 2.5 0.942
ExxonMobil™ EVA 420027 Series 420 0.942
ExxonMobil™ EVA 23019.28 Cast 23 0.941
ExxonMobil™ EVA 23019.28 Molding 23 0.941
ExxonMobil™ EVA 400027 Series 400 0.941
ExxonMobil™ EVA 3818.22 3.8 0.940
ExxonMobil™ Ultra LD 730.NM Molding 0.70 0.940
ExxonMobil™ EVA 14018.07 14 0.939
ExxonMobil™ C6LL 3338 Series 0.938
ExxonMobil™ EVA 04013.MJ Blown 0.40 0.935
ExxonMobil™ EVA 04013.MJ Molding 0.40 0.935
ExxonMobil™ EVA 5215.NM 5.2 0.935
ExxonMobil™ EVA 3514.93 Blown 3.5 0.934
ExxonMobil™ EVA 3514.93 Cast 3.5 0.934
ExxonMobil™ EVA 3514.93 Molding 3.5 0.934
ExxonMobil™ EVA 500019 500 0.933
ExxonMobil™ EVA 2009.PM 2.0 0.930
ExxonMobil™ LD 1629 Series 1.6 0.929
ExxonMobil™ LD 2329.DS 2.3 0.929
ExxonMobil™ LD 3529 0.35 0.929
ExxonMobil™ EVA 5008 0.50 0.928
ExxonMobil™ EVA 03006.PM 0.30 0.926
ExxonMobil™ EVA 2006.NM 2.0 0.926
ExxonMobil™ EVA 1005 Series 1.0 0.925
ExxonMobil™ EVA 2503.NF 2.5 0.925
ExxonMobil™ EVA 2006 Series 2.0 0.924
ExxonMobil™ LDPE LD 105.BW 2.0 0.923
ExxonMobil™ ENBA330033 330 0.923
ExxonMobil™ LD 2022.BW 2.0 0.923
ExxonMobil™ LD 2023 Series 2.0 0.923
ExxonMobil™ LD 2123.DJ 2.1 0.923
ExxonMobil™ EVA 1304 Series 1.3 0.923
ExxonMobil™ LD 03322.BW1 0.33 0.922
ExxonMobil™ LD 4221.BA 4.2 0.921
ExxonMobil™ LD 2321.MV 2.3 0.921
ExxonMobil™ LD 33021.07 33 0.921
ExxonMobil™ ENBA900033 0.920
ExxonMobil™ LD 1119 Series 1.1 0.919
ExxonMobil™ NTX 101 0.90 0.917
ExxonMobil™ NTX Series 0.90 0.917
ExxonMobil™ LD 7515.BA 7.5 0.915
ExxonMobil™ LD 12015.48 12 0.915