Technical data sheets for ExxonMobil™ impact copolymers polypropylene resin

Showing 17 of 17 results
Actions Actions Grade Name Melt Mass Flow Rate (g/10 min) Melt Mass-Flow Rate (MFR) (g/10 min)
ExxonMobil™ PP8864E1 14 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ PP7935E1 60 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ PP7585E1 50 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ PP7555KNE2 50 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ PP7143KNE1 10 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ PP7033N 8.0 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ PP7033E3 8.0 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ PP7032KN 4.0 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ PP7032E3 4.0 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ AP3N 10 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ AP3AW 10 (230°C/2.16 kg, ASTM D1238)
ExxonMobil™ AP03B 30 (230°C/2.16 kg, ASTM D1238)
Achieve™ Advanced PP8285E1 30 (230°C/2.16 kg, ASTM D1238)
Achieve™ Advanced PP7985E1 65 (230°C/2.16 kg, ASTM D1238)
Achieve™ Advanced PP7945E1
Achieve™ Advanced PP7925E1 135 (230°C/2.16 kg, ASTM D1238)
Achieve™ Advanced PP7123KNE1 11 (230°C/2.16 kg, ASTM D1238)