Technical data sheets for Paxon™ HDPE resins

Showing 20 of 22 results
Actions Actions Grade Name Melt Index (g/10 min) Density (g/cm³)
Paxon™ 7000 XL Series
Paxon™ 7000 Series
Paxon™ AA45-004 0.35 0.945
Paxon™ BA46-055 < 0.10 0.946
Paxon™ BZ45-060 < 0.10 0.946
Paxon™ AA48-002 0.21 0.948
Paxon™ BC50-100 < 0.10 0.949
Paxon™ BC50-120 < 0.10 0.949
Paxon™ SP5004 0.38 0.949
Paxon™ AB50-003 0.25 0.950
Paxon™ AF50-003 0.33 0.950
Paxon™ AS55-003 0.30 0.954
Paxon™ AL55-003 0.30 0.954
Paxon™ BA53-055 < 0.10 0.954
Paxon™ EA55-003 0.43 0.954
Paxon™ FD60-018 < 0.10 0.954
Paxon™ HYA021L < 0.10 0.954
Paxon™ BA54-030 < 0.10 0.955
Paxon™ SP5504 0.35 0.955
Paxon™ AA60-003 0.25 0.957
Paxon™ AD60-005 0.48 0.963
Paxon™ AD60-007 0.73 0.963