Technical data sheets for ExxonMobil™ LLDPE

Showing 20 of 34 results
Actions Actions Grade Name Melt Index (g/10 min) Density (g/cm³) Melt Mass-Flow Rate (MFR) (g/10 min)
ExxonMobil™ LLDPE LL 1001 Series 1.0 0.918
ExxonMobil™ LLDPE LL 1001.32 1.0 0.918
ExxonMobil™ LLDPE LL 1001AV Blown 1.0 0.918
ExxonMobil™ LLDPE LL 1001AV Wire & Cable 1.0 0.918
ExxonMobil™ LLDPE LL 1002 Series Blown 2.0 0.918
ExxonMobil™ LLDPE LL 1002AY Blown 2.0 0.918
ExxonMobil™ LLDPE LL 1002AY Cast 2.0 0.918
ExxonMobil™ LLDPE LL 1002AY Wire & Cable 2.0 0.918
ExxonMobil™ LLDPE LL 1002xBU 2.0 0.918
ExxonMobil™ LLDPE LL 1002YB Wire & Cable 2.0 0.918
ExxonMobil™ LLDPE LL 1004AY Cast 2.8 0.918
ExxonMobil™ LLDPE LL 1004AY Wire & Cable 2.8 0.918
ExxonMobil™ LLDPE LL 1107 Series 0.80 0.922
ExxonMobil™ LLDPE LL 1236 Series 3.6 0.925
ExxonMobil™ LLDPE LL 3001.32 Cast 1.0 0.917
ExxonMobil™ LLDPE LL 3001.63 1.0 0.917
ExxonMobil™ LLDPE LL 3003 Series 3.2 0.918
ExxonMobil™ LLDPE LL 3201 Series 0.80 0.925
ExxonMobil™ LLDPE LL 3402.48 Blown 2.0 0.942
ExxonMobil™ LLDPE LL 3402.48 Cast 2.0 0.942
ExxonMobil™ LLDPE LL 3404.48 4.3 0.942
ExxonMobil™ LLDPE LL 5002.09 2.0 0.918
ExxonMobil™ LLDPE LL 5100.09 20 0.925
ExxonMobil™ LLDPE LL 5252.09 50 0.926
ExxonMobil™ LLDPE LL 6100.17 20 0.925
ExxonMobil™ LLDPE LL 6201.19 50 0.926
ExxonMobil™ LLDPE LL 6202.19 12 0.926
ExxonMobil™ LLDPE LL 6318.17 18 0.931
ExxonMobil™ LLDPE LL 6407.67 6.8 0.936
ExxonMobil™ LLDPE LL 8450 Series 5.0 0.937
ExxonMobil™ LLDPE LL 8460 Series 0.938 3.3 (190°C/2.16 kg)
ExxonMobil™ LLDPE LL 8555 Series 0.936 6.8 (190°C/2.16 kg)
ExxonMobil™ LLDPE LL1001xBT 1.0 0.918
ExxonMobil™ LLDPE LL1001xBU 1.0 0.918