Product Datasheets for Exceed™ performance polymers

Page
1 2 3 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Exceed™ 0015XC 15 0.918
   Exceed™ 0019G 19 0.918
   Exceed™ 0019IM 19 0.918
   Exceed™ 0019XC 19 0.918
   Exceed™ 1012 Series 1.0 0.912
   Exceed™ 1012RA 1.0 0.912
   Exceed™ 1012RH 1.0 0.912
   Exceed™ 1012RJ 1.0 0.912
   Exceed™ 1012RK 1.0 0.912
   Exceed™ 1015 Series 1.0 0.915
   Exceed™ 1015RA 1.0 0.915
   Exceed™ 1015RK 1.0 0.915
   Exceed™ 1018 Series 1.0 0.918
   Exceed™ 1018RA 1.0 0.918
   Exceed™ 1018RB 1.0 0.918
   Exceed™ 1018RF 1.0 0.918
   Exceed™ 1018RJ 1.0 0.918
   Exceed™ 1018RK 1.0 0.918
   Exceed™ 1018RX 1.0 0.918
   Exceed™ 1023MJ 1.0 0.923
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
Page
1 2 3 
SI | English