|
|
Grade
| Melt Flow Rate (g/10min) (1) | Impact (ft-lb/in) (2) | Stiffness (kpsi) (3) | Americas Datasheet | | Injection Molding | | AX03B E3 | 35 | 1.7 | 184 | 
| | Exxpol Enhance 8114 E1 | 27 | No Break | 145 | 
| | Exxpol Enhance 8224E1 | 27 | No Break | 145 | 
| | Exxpol Enhance 8224E2 | 15 | No Break | 131 | 
| | PP7033E2 | 8 | 4.3 | 163 | 
| | PP7035E5 | 35 | 2.5 | 137 | 
| | PP7035E4 | 35 | 2.5 | 138 | 
| | PP7414 | 20 | 2.8 | 150 | 
| | PP7684KN | 20 | 2.7 | 187 | 
| | PP7694E2 | 19 | 2.6 | 184 | 
| | PP7855E1 | 30 | 3.2 | 160 | 
| | PP7032E2 | 4 | No Break | 159 | 
| | PP7032KN | 4 | No Break | 195 | 
| | PP7575E1 | 36 | >0.9 | >150 | 
| | PP7805E2 | 85 | 0.7 | 240 | 
| | PP7905E1 | 100 | 0.6 | 254 | 
| | PP8244E1 | 16 | No Break | 136 | 
| | Other Extrusion |
2. Notched Izod Impact at 23 C (Based on ASTM D 256 Method A) 3. Flexural Modulus - 1% Secant (Based on ASTM D 790A)
|