|
|
Grade
| Melt Flow Rate (g/10min) (1) | Impact (kJ/m2) (2) | Stiffness (MPa) (3) | Europe Datasheet | | Injection Molding | | CNU 011 | 16 | | | 
| | Exxtral CNU 015 | 21 | | | 
| | Exxtral BKR 401 | - | - | - | 
| | Exxtral BMT 106 | 9 | - | - | 
| | Exxtral BMT 102 | 8 | - | - | 
| | Exxtral BMT 225 | 10 | - | - | 
| | Exxtral BMT 308 | 8 | - | - | 
| | Exxtral CMU 201 | 15 | - | - | 
| | Exxtral CMU 236 | - | - | - | 
| | Exxtral CMV 201 | 24.5 | - | - | 
| | Exxtral CMU 101 | 11 | - | - | 
| | Exxtral CMV 205 | 20 | - | - | 
| | Exxtral CNU 011 | | - | - | 
| | Exxtral CNU 013 | - | - | - | 
| | Exxtral CNU 012 101500 | 15.5 | - | - | 
| | Exxtral CNW 010 | 38 | - | - | 
| | Exxtral BNU 011 | 9 | - | - | 
| | Exxtral BNT 013 | 9 | - | - | 
| | Exxtral BNT 014 | 7 | - | - | 
| | Exxtral CMW 203 | 40 | - | - | 
| | Exxtral BMT 224 | 10 | - | - | 
| | PP7033L1 | 5 | 10.5 | 1100 | 
| | PP7043L1 | 8 | 12.5 | 1250 | 
| | PP7054L1 | 17 | 11.0 | 1250 | 
| | PP7064L1 | 16 | 8.5 | 1600 | 
| | PP7075L1 | 54 | 8.0 | 1250 | 
| | PP7085 E1 | 75 | | | 
| | PP8013L1 | 8 | 45.0 | 950 | 
| | Other Extrusion | | PP7011L1 | 1 | 33.0 | 1100 | 
| | PP7031E2 | 1 | 75 | 1400 | 
|
2. Notched Charpy Impact at 23 C (ISO) 3. Elastic Modulus (ISO)
|